1. Global Top Coconut Products Manufacturers Revenue
The leading companies in the coconut products market show a steady growth trend, with a relatively high market concentration, but there are also many small companies active in the market. Notably, Yeshu and Sambu Group (PT Pulau Sambu) stand out as frontrunners, holding substantial market shares of $500.43 million and $293.16 million in 2019, respectively. Despite the presence of numerous smaller players, these key companies are anticipated to sustain market expansion in the coming years.
Table Global Top Coconut Products Manufacturers by Revenue (M USD) (2019-2024)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Yeshu | 500.43 | 446.67 | 558.62 | 577.97 | 645.67 | 719.87 |
Sambu Group (PT Pulau Sambu) | 293.16 | 276.47 | 334.20 | 361.30 | 397.06 | 442.89 |
Vita Coco | 219.56 | 191.95 | 266.50 | 314.53 | 359.05 | 392.33 |
Companhia Alimentícia do Vale | 120.97 | 108.13 | 129.20 | 135.90 | 163.47 | 182.06 |
Thai Coconut Public Company Limited | 84.24 | 75.31 | 91.94 | 90.80 | 131.02 | 161.11 |
So Delicious | 38.43 | 35.35 | 41.02 | 44.67 | 52.25 | 55.44 |
Ducoco Alimentos SA | 31.88 | 29.95 | 35.66 | 37.95 | 42.28 | 45.96 |
Celebes Coconut Corp | 23.27 | 22.05 | 26.10 | 29.53 | 35.39 | 38.80 |
Peter Paul Philippine Corp. (Phildesco Inc.) | 19.70 | 19.79 | 24.53 | 26.03 | 28.82 | 31.12 |
NDC Exports Pvt Ltd | 20.33 | 19.47 | 24.08 | 24.08 | 27.70 | 29.10 |
Metshu Exports (Pvt) Ltd | 20.37 | 18.07 | 20.26 | 21.98 | 23.88 | 25.77 |
Dutch Plantin | 16.64 | 15.67 | 18.85 | 19.67 | 22.56 | 25.14 |
Naked Juice | 16.66 | 15.72 | 18.73 | 20.09 | 22.50 | 24.79 |
Coco Colima SA | 3.76 | 3.20 | 3.98 | 4.29 | 4.98 | 5.53 |
Geewin Exim | 1.93 | 1.79 | 2.15 | 2.12 | 2.39 | 2.68 |
Diton Inc. | 0.66 | 0.59 | 0.71 | 0.76 | 0.83 | 0.96 |
Others | 20,604.85 | 18,724.56 | 21,188.95 | 22,548.93 | 24,856.27 | 27,203.01 |
Total | 22,016.82 | 20,004.75 | 22,785.50 | 24,260.59 | 26,816.13 | 29,386.56 |
Table Global Top Coconut Products Manufacturers Market Share by Revenue (2019-2024)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Yeshu | 2.27% | 2.23% | 2.45% | 2.38% | 2.41% | 2.45% |
Sambu Group (PT Pulau Sambu) | 1.33% | 1.38% | 1.47% | 1.49% | 1.48% | 1.51% |
Vita Coco | 1.00% | 0.96% | 1.17% | 1.30% | 1.34% | 1.34% |
Companhia Alimentícia do Vale | 0.55% | 0.54% | 0.57% | 0.56% | 0.61% | 0.62% |
Thai Coconut Public Company Limited | 0.38% | 0.38% | 0.40% | 0.37% | 0.49% | 0.55% |
So Delicious | 0.17% | 0.18% | 0.18% | 0.18% | 0.19% | 0.19% |
Ducoco Alimentos SA | 0.14% | 0.15% | 0.16% | 0.16% | 0.16% | 0.16% |
Celebes Coconut Corp | 0.11% | 0.11% | 0.11% | 0.12% | 0.13% | 0.13% |
Peter Paul Philippine Corp. (Phildesco Inc.) | 0.09% | 0.10% | 0.11% | 0.11% | 0.11% | 0.11% |
NDC Exports Pvt Ltd | 0.09% | 0.10% | 0.11% | 0.10% | 0.10% | 0.10% |
Metshu Exports (Pvt) Ltd | 0.09% | 0.09% | 0.09% | 0.09% | 0.09% | 0.09% |
Dutch Plantin | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.09% |
Naked Juice | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% |
Coco Colima SA | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
Geewin Exim | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Diton Inc. | 0.003% | 0.003% | 0.003% | 0.003% | 0.003% | 0.003% |
Others | 93.59% | 93.60% | 92.99% | 92.94% | 92.69% | 92.57% |
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Yeshu‘s market share slightly increased from 2.27% in 2019 to 2.45% in 2024, maintaining its position as the market leader. Sambu Group (PT Pulau Sambu)‘s market share increased year by year, from 1.33% to 1.51%, showing a steady growth trend. Vita Coco‘s market share increased from 1.00% to 1.34%, indicating that the company’s competitiveness in the market is gradually increasing. Companhia Alimenticia do Vale and Thai Coconut Public Company Limited have relatively small market shares, but both show a trend of year-on-year growth.
Figure Global Top 5 Companies by Coconut Products Revenue Share in 2023
Table Coconut Products Market Concentration Rate (2019-2024) (CR5 and HHI)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Yeshu | 2.27% | 2.23% | 2.45% | 2.38% | 2.41% | 2.45% |
Sambu Group (PT Pulau Sambu) | 1.33% | 1.38% | 1.47% | 1.49% | 1.48% | 1.51% |
Vita Coco | 1.00% | 0.96% | 1.17% | 1.30% | 1.34% | 1.34% |
Companhia Alimentícia do Vale | 0.55% | 0.54% | 0.57% | 0.56% | 0.61% | 0.62% |
Thai Coconut Public Company Limited | 0.38% | 0.38% | 0.40% | 0.37% | 0.49% | 0.55% |
CR5 | 5.53% | 5.49% | 6.06% | 6.10% | 6.33% | 6.46% |
HHI | 0.00084 | 0.00083 | 0.00100 | 0.00100 | 0.00104 | 0.00107 |
From 2019 to 2024, the value of CR5 increased from 5.53% to 6.46%, indicating that the market concentration has increased slightly year by year. This means that the influence of the top five companies in the market has gradually increased.
The HHI value increased from 0.00084 in 2019 to 0.00107 in 2024, indicating that the market concentration has increased during this period, but overall, the market is still highly competitive. An HHI value below 0.15 is generally considered a competitive market.
2. Coconut Products Industry Companies Mergers & Acquisitions, Expansion Plans
Table Mergers & Acquisitions, Expansion Plans
Item | Description |
Founder of ZICO Coconut Water Re-Acquires Brand from The Coca-Cola Company January 14, 2021 | PowerPlant Ventures announced that the fund has acquired ZICO coconut water from The Coca-Cola Company (NYSE: KO). PowerPlant Ventures, a growth equity investor, was co-founded and is co-led by Mark Rampolla, who is the brand visionary behind ZICO, which he founded in 2004 and sold to The Coca-Cola Company in 2013. Terms were not disclosed. |
Danone buys majority stake in coconut products maker Harmless Harvest June 30, 2021 | Danone’s venture capital arm, Danone Manifesto Ventures, acquired a majority stake in Harmless Harvest, a producer of organic coconut-based products. The amount paid and the stake Danone now owns were not disclosed. Danone Manifesto Ventures led a $30 million capital growth round in Harmless Harvest in 2017 and invested in the company in 2009 when it was founded. The deal will accelerate the growth of Danone’s plant-based business and allow it to offer more products in the category to consumers. The France-based company is targeting €5 billion ($5.95 billion) in plant-based sales globally by 2025. |
Nutiva® Strengthens Coconut Category Leadership With Acquisition of Coconut Secret August 11, 2021 | Nutiva®, a pioneer of the organic plant-based food movement with its line-up of USDA Certified Organic and Non-GMO Project Verified culinary oils and superfoods, announced it has acquired Coconut Secret, the leading brand of Coconut Aminos, from its parent company Leslie’s Organics, LLC. Coconut Secret established itself as the leader in the soy-free Asian sauces category, which the company created in 2009 with its introduction of the first soy-free, low-sodium soy sauce replacement, Coconut Aminos. |
Profile® Products Acquires Nivetha Exporters, Expands Horticulture Portfolio with Access to Coconut Coir September 13, 2022 | Profile® Products announced the acquisition of Nivetha Exporters, a leading international producer of high-quality coco coir products. The transaction includes all Nivetha product lines, as well as the company’s best-in-class facilities in Southern India and dedicated employee base. As part of the acquisition, Nivetha has been renamed to CoirSci. The acquisition augments Profile’s robust raw material selection that now includes peat, coir and HydraFiber®, engineered fiber solution, as well as controlled release fertilizer products. Customers will be able to leverage the expertise of Profile and Nivetha to efficiently develop a media mix solution that’s right for their business. |
MPIC seals P5.3 billion Axelum acquisition December 20, 2023 | Tycoon Manuel V. Pangilinan is betting big on agri-business with the signing yesterday of a P5.3-billion deal to acquire a stake in listed integrated coconut manufacturer Axelum Resources Corp. Pangilinan’s Metro Pacific Investments Corp. (MPIC), through wholly-owned subsidiary Metro Pacific Agro Ventures Inc. (MPAV), has secured a 34.76 percent stake in Axelum, a manufacturer, exporter, and retailer of globally in-demand food essentials, primarily best-in-class coconut products. |
Below is a curated overview of key data from the industry’s leading companies.
3. Corporate Profile Abstract
Yeshu
Table Yeshu Basic Information
Item | Description |
Company Name | Yeshu |
Website | www.yeshu.com |
Established Time | 1956 |
Headquarters | China |
Market Distribution | Worldwide |
Business Overview | Coconut Palm Group (Yeshu) is a specialized company engaged in deeply processing tropical fruits such as coconuts, one of the ten most powerful companies in the soft drink industry, and the biggest enterprise to produce natural plant protein soft drinks in China. The four leading products: “Coconut Palm Brand Natural Coconut Juice”, “Coconut Palm Brand Natural Mineral Water”, “Volcanic Rare Natural Mineral Water” and “Natural Mango Juice”, have become famous so as to be used as soft drinks in the state banquets. They have served heads of states and VIP politicians from more than 100 states and districts; they have been sold to over 30 nations and districts in the world. |
Table Yeshu Coconut Products Sales, Price, Revenue, Gross Margin
Yeshu | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Sales (K Tons) | 563.0 | 518.9 | 606.3 | 613.9 | 652.1 | 717.5 |
Price (USD/Ton) | 889 | 861 | 921 | 942 | 990 | 1,003 |
Revenue (M USD) | 500.43 | 446.67 | 558.62 | 577.97 | 645.67 | 719.87 |
Gross (M USD) | 163.58 | 144.55 | 179.65 | 185.33 | 206.45 | 227.87 |
Gross Margin | 32.69% | 32.36% | 32.16% | 32.07% | 31.97% | 31.65% |
Figure Yeshu Sales and Growth Rate
Sambu Group (PT Pulau Sambu)
Table Sambu Group (PT Pulau Sambu) Basic Information
Item | Description |
Company Name | Sambu Group (PT Pulau Sambu) |
Website | sambugroup.com |
Established Time | 1967 |
Headquarters | Indonesia |
Market Distribution | Worldwide |
Business Overview | Established in 1967, now Sambu Group has become the largest and biggest Indonesia integrated coconut company in the world. Sambu Group head office is located in Jakarta, the factories are in 3 locations in Indragiri Hilir area and 1 plantation as well, and the global marketing office is located in Singapore. Sambu Group has been the specialist in processing coconut and proudly has been the Indonesian pride for its brand, KARA. KARA has been embedded in Indonesian people’s daily life and soon the world through its coconut products and their derivatives. |
Table Sambu Group (PT Pulau Sambu) Coconut Products Sales, Price, Revenue, Gross Margin
Sambu Group (PT Pulau Sambu) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Sales (K Tons) | 267.9 | 254.9 | 281.1 | 298.8 | 318.2 | 340.1 |
Price (USD/Ton) | 1,094 | 1,084 | 1,189 | 1,209 | 1,248 | 1,302 |
Revenue (M USD) | 293.16 | 276.47 | 334.20 | 361.30 | 397.06 | 442.89 |
Gross (M USD) | 92.35 | 86.74 | 104.19 | 111.96 | 125.01 | 137.22 |
Gross Margin | 31.50% | 31.37% | 31.18% | 30.99% | 31.48% | 30.98% |
Figure Sambu Group (PT Pulau Sambu) Sales and Growth Rate
Vita Coco
Table Vita Coco Basic Information
Item | Description |
Company Name | Vita Coco |
Website | vitacoco.com |
Established Time | 2004 |
Headquarters | USA |
Market Distribution | Worldwide |
Business Overview | The Vita Coco Company, created in 2004 by Michael Kirban and Ira Liran, produces the leading brand of coconut water in the United States with a growing presence around the world. The Vita Coco Company’s brands include the leading coconut water, Vita Coco; clean energy drink Runa; premium canned water, Ever & Ever; and protein-infused water, PWR LIFT. |
Table Vita Coco Coconut Products Sales, Price, Revenue, Gross Margin
Vita Coco | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Sales (K Tons) | 142.1 | 131.3 | 173.4 | 201.7 | 223.1 | 234.4 |
Price (USD/Ton) | 1,546 | 1,462 | 1,537 | 1,559 | 1,609 | 1,674 |
Revenue (M USD) | 219.56 | 191.95 | 266.50 | 314.53 | 359.05 | 392.33 |
Gross (M USD) | 80.67 | 70.62 | 96.19 | 115.68 | 130.26 | 142.68 |
Gross Margin | 36.74% | 36.79% | 36.09% | 36.78% | 36.28% | 36.37% |